BS Polymer Engineering
(Accredited by Pakistan Engineering Council & The Textile Institute, UK)
Bachelor of Science in Polymer Engineering is an undergraduate program focused on the study of polymers, their properties, and their applications. This field encompasses the development, processing, and testing of polymer materials, including plastics, composites, and elastomers. Students gain expertise in material science, chemical engineering, and mechanical engineering principles, preparing them for careers in industries such as automotive, aerospace, packaging, and biomedical devices. The curriculum typically includes courses in polymer chemistry, polymer physics, material characterization, and polymer processing techniques, along with practical laboratory experiences and industry internships.
After 3-5 years of graduation, the graduates will be able to:
- Demonstrate engineering knowledge and skills to design solutions for relevant engineering problems in the domain of Polymers.
- Achieve professional success by practicing ethical behavior, sustainability and diversity with effective communication in individual and team.
- Adopt innovative approaches and pursue career growth undertaking professional trainings and/or studies in engineering sciences and management.
PEO | PLO | Vision | Mission |
Demonstrate engineering knowledge and skills to design solutions for relevant engineering problems in the domain of Polymers. | 1, 2, 3, 4, 5 | Ok | Ok |
Achieve professional success by practicing ethical behavior, sustainability and diversity with effective communication in individual and team. | 6, 7, 8, 9, 10 | Ok | Ok |
Adapt innovative approaches and pursue career growth undertaking professional trainings and/or studies in engineering sciences and management. | 11, 12 | Ok | Ok |
Program Learning Outcomes (PLOs) of the Department of Polymer Engineering in terms of knowledge, skills and abilities are defined as below:
No. | Attributes | Program Learning Outcomes (PLOs) |
1 | Engineering Knowledge | An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
2 | Problem Analysis | An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
3 | Design/Development of Solutions | An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
4 | Investigation | An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
5 | Modern Tool Usage | An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
6 | The Engineer and Society | An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
7 | Environment and Sustainability | An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
9 | Individual and Team Work | An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
10 | Communication | An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management | An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
12 | Lifelong Learning | An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |
1st Semester | 2nd Semester | ||||||||
PH-1101 | Applied Physics | 3 | 1 | 4 | PE-1202 | Fundamentals of Polymer Engineering | 3 | 0 | 3 |
MA-1101 | Calculus and Analytical Geometry | 3 | 0 | 3 | MA-1202 | Linear Algebra | 3 | 0 | 3 |
CH-1101 | Polymer Chemistry | 3 | 1 | 4 | PE-1203 | Chemical and Petrochemical Industries | 2 | 0 | 2 |
CS-1071 | Introduction to Computing | 1 | 1 | 2 | ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 |
PE-1101 | Industrial Stoichiometry | 2 | 0 | 2 | HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 |
ENG-1091 | Functional English | 3 | 0 | 3 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
ENG-1092 | Communication & Presentation Skills | 1 | 1 | 2 | |||||
Total Cr. Hrs. | 15 | 3 | 18 | Total Cr. Hrs. | 13 | 3 | 16 | ||
3rd Semester | 4th Semester | ||||||||
PE-1102 | Structure and Properties of Polymers | 3 | 0 | 3 | PE-2111 | Operations Management Principles | 3 | 0 | 3 |
HU-2102 | Creative / Technical writing | 2 | 1 | 3 | PE-2209 | Mold design and fabrication | 2 | 1 | 3 |
HU-2103 | Pakistan Studies | 2 | 0 | 2 | STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 |
PE-2105 | Fluid Flow | 2 | 0 | 2 | PE-2104 | Unit Operations | 2 | 1 | 3 |
PE-2102 | Thermodynamics | 2 | 0 | 2 | SS-1094 | Social Intelligence & Soft Skills | 2 | 0 | 2 |
PE-2107 | Instrumentation and control | 2 | 1 | 3 | PE-3104 | Polymer Rheology | 3 | 0 | 3 |
PE-2106 | Polymer Synthesis | 2 | 1 | 3 | |||||
Total Cr. Hrs. | 15 | 3 | 18 | Total Cr. Hrs. | 15 | 2 | 17 | ||
5th Semester | 6th Semester | ||||||||
PE-3108 | Polymer composites | 3 | 0 | 3 | PE-3217 | Elastomeric Materials | 3 | 0 | 3 |
PE-3102 | Polymer reaction engineering | 3 | 0 | 3 | PE-3218 / PE-3219 | Additive Manufacturing / Reinforcement for composite materials | 3 | 0 | 3 |
PE-2103 | Heat and Mass Transfer | 3 | 0 | 3 | PE-3220 | Polymer compounding & blending | 2 | 0 | 2 |
PE-410220 | Mechanical Properties of Polymers | 3 | 0 | 3 | PE-3221 | Polymer Analysis & Characterization | 2 | 1 | 3 |
EE-3001 | Electrical & Electronic Systems | 2 | 1 | 3 | PE-3222 | Bio polymers | 2 | 0 | 2 |
PE-2107 | Paints and coatings | 2 | 0 | 2 | PE-3223 | Polymer processing Operations | 2 | 1 | 3 |
Total Cr. Hrs. | 16 | 1 | 17 | Total Cr. Hrs. | 14 | 2 | 16 | ||
Summer semester | |||||||||
PE-3324 | Internship (6-8 weeks) | 0 | 1 | 1 | |||||
7th Semester | 8th Semester | ||||||||
PE-4125 | Final Year Design Project-I | 0 | 3 | 3 | PE-4230 | Final Year Design Project-II | 0 | 3 | 3 |
PE-4126 | Smart Polymers | 3 | 0 | 3 | PE-4231 | Polymer Processing Design & Simulation | 2 | 1 | 3 |
MGT-4102 / MGT-4103 | Quality Management Systems / Entrepreneurship | 3 | 0 | 3 | MGT-4204 | Organizational Behavior | 3 | 0 | 3 |
PE-3105 / PE-3101 | Energy Engineering / Composite design & Manufacturing | 2 | 0 | 2 | PE-4232 | Process plant design | 2 | 0 | 2 |
PE-4107 | Environmental Health and Safety Engineering | 2 | 0 | 2 | PE-4233 / PE-4234 | Fiber Technology / Mechanics of composite materials | 2 | 0 | 2 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | PE-4235 | Recycling and Waste Management | 2 | 0 | 2 |
Total Cr. Hrs. | 13 | 3 | 16 | Total Cr. Hrs. | 11 | 4 | 15 | ||
Total Credits for BS Polymer Engineering | 134 |
At least 60% marks in the following:
- F.Sc (Pre Engineering)
- Three A-Level (Physics, Chemistry, Math) and Eight O-Levels
- *ICS with Physics, Math, Computer Studies or Computer Science
- DAE (in the relevant field)
- Associate Degree Program (Physics, Math)
* All such students must pass deficiency course of Chemistry as a remedial subject/course in the 1st semester after admission.
Applicants who have studied in non- Pakistani systems (O-Level, A-Level etc.) must provide an equivalence certificate from Inter Board Committee of Chairmen IBCC, other wise their merit will not be finalized.
Candidates may apply for provisional admission if they have completed one of the above mentioned qualifications but waiting for their results.
Required Test = (NTU / NTS / E-CAT UET / MUET / NED-UET / NUST Islamabad / ETEA Test or as per PEC list
Merit Criteria = Matric 15% + Inter Part-I 50% + Entry Test 35%
Seats:
- Regular = 35
- Self = 5
Note: Applications are entertained on Intermediate Part-I basis and merit would be finalized accordingly. However, the admitted students must meet the basic eligibility criteria of the relevant degree program on the announcement of Intermediate Part-II result failing which admission will be automatically cancelled.
Open Merit Fee – 1st Semester
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Admission Fee (Once at admission) | 25,000 |
Certificate Verification Fee (Once at admission) | 2,000 |
Red Crescent Donation (Once at admission) | 50 |
University Card Fee (Once at admission) | 300 |
University Security (Refundable) | 5,000 |
Tuition Fee (First Semester) | 69,890 |
Library Fee (Per Semester) | 3,000 |
Examination Fee (Per Semester) | 3,000 |
Medical Fee (Per Semester) | 2,000 |
Student Activity Fund (Per Semester) | 2,000 |
Endowment Fund (Per Semester) | 1,000 |
TOTAL | 113,240 |
Degree Fee (Once in the Last Semester) | 5,000 |
Hostel Dues
Particulars | Rupees |
---|---|
Hostel Charges (Per Semester) | 25,000 |
Hostel Security (Refundable) | 5,000 |
TOTAL | 30,000 |
Note:
|
Self Finance Fee – 1st Semester
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Regular Fee of 1st Semester | 113,240 |
Self Finance Fee Installments (Per Semester) | 50,000 |
TOTAL | 163,240 |
Note:
- Tuition Fee will increase @ 2.5% Per Annum in Subsequent Years.
- 1/3rd of the Tuition Fee along with Examination Fee will be charged in Summer/Extra Semester.
- The Security Deposit is against breakage and/or any other damage caused by the students.
- The Security Deposit is refundable within two year after the completion of degree or leaving the University without completion or expulsion from the University. After Two years all the unclaimed securities will be forfeited.
- If any student fails to submit semester dues till sixth week from the commencement of semester then the student’s admission will be cancelled. Student may sit in mid exam after the payment of re-admission fee of Rs.15,000/- along with semester dues.